Symmetrix VMAX Family
Compare
| VMAX 10K | VMAX 20K | VMAX 40K | |
|---|---|---|---|
| Maximum Disk Drives | 1,560 | 3,200 | 3,200 |
| Maximum Flash Drives | 1,560 | 3,200 | 3,200 |
| Usable Capacity | 1.5 PB | 2 PB | 4 PB (3.5" drives) and 2.8 PB (2.5" drives) |
| Connectivity | 4Gb FC, 8Gb FC, 1GbE, 10GbE, 10Gb FCoE, iSCSI | 4Gb FC, 8Gb FC, FICON, 1GbE, 10GbE, 10Gb FCoE, iSCSI | 4Gb FC, 8Gb FC, FICON, 1GbE, 10GbE, 10Gb FCoE, iSCSI |
| Front-end Ports | 64 | 128 | 128 |
| Local Replication | TimeFinder, RecoverPoint | TimeFinder, RecoverPoint | TimeFinder, RecoverPoint |
| Remote Replication | SRDF, RecoverPoint | SRDF, RecoverPoint | SRDF, RecoverPoint |









